| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1441 | DYMStephania | 0 | 0 | France | 7 Nov 2026, 8:24:50 UTC |
| 1442 | EdgardoMayon | 0 | 0 | Austria | 20 Jun 2026, 21:06:16 UTC |
| 1443 | AlexisAndes | 0 | 0 | Austria | 20 Jun 2026, 20:58:05 UTC |
| 1444 | IsisCramer7 | 0 | 0 | Germany | 20 Jun 2026, 20:47:45 UTC |
| 1445 | LisaOSulliva | 0 | 0 | Australia | 20 Jun 2026, 19:53:29 UTC |
| 1446 | AmieGard0782 | 0 | 0 | Italy | 20 Jun 2026, 19:48:43 UTC |
| 1447 | Caren04E319 | 0 | 0 | Austria | 20 Jun 2026, 19:43:48 UTC |
| 1448 | SungOrth198 | 0 | 0 | Austria | 20 Jun 2026, 19:42:43 UTC |
| 1449 | ShawnSosa32 | 0 | 0 | Benin | 20 Jun 2026, 19:33:55 UTC |
| 1450 | MargeneVanno | 0 | 0 | Switzerland | 20 Jun 2026, 19:30:05 UTC |
| 1451 | DarrenSpode4 | 0 | 0 | United Kingdom | 20 Jun 2026, 19:10:41 UTC |
| 1452 | BarbraElem83 | 0 | 0 | Germany | 20 Jun 2026, 18:55:01 UTC |
| 1453 | HungJ9773423 | 0 | 0 | Netherlands | 20 Jun 2026, 18:40:02 UTC |
| 1454 | Joseph206310 | 0 | 0 | Denmark | 20 Jun 2026, 15:56:56 UTC |
| 1455 | 547045115303 | 0 | 0 | Cape Verde | 20 Jun 2026, 15:54:21 UTC |
| 1456 | Vera70257124 | 0 | 0 | Netherlands | 14 Jun 2026, 6:12:20 UTC |
| 1457 | FlynnDalrymp | 0 | 0 | Lithuania | 14 Jun 2026, 6:04:47 UTC |
| 1458 | BrittBottoml | 0 | 0 | Switzerland | 14 Jun 2026, 5:49:08 UTC |
| 1459 | AllieCartwri | 0 | 0 | United States | 14 Jun 2026, 5:41:44 UTC |
| 1460 | MaryjoE10677 | 0 | 0 | Denmark | 14 Jun 2026, 5:39:47 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy