| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1581 | GBIDominick6 | 0 | 0 | Norway | 12 Jun 2026, 23:32:36 UTC |
| 1582 | StewartMcCaf | 0 | 0 | Netherlands | 12 Jun 2026, 22:48:41 UTC |
| 1583 | Dalene73H758 | 0 | 0 | France | 12 Jun 2026, 22:25:32 UTC |
| 1584 | EstebanNorfl | 0 | 0 | Switzerland | 12 Jun 2026, 22:12:32 UTC |
| 1585 | FletcherWeed | 0 | 0 | United States | 12 Jun 2026, 21:39:15 UTC |
| 1586 | LynwoodHarri | 0 | 0 | Canada | 12 Jun 2026, 21:31:25 UTC |
| 1587 | BrianneHoffm | 0 | 0 | Austria | 12 Jun 2026, 21:29:49 UTC |
| 1588 | NevilleLands | 0 | 0 | Germany | 12 Jun 2026, 20:33:14 UTC |
| 1589 | RobbinEanes4 | 0 | 0 | United States | 12 Jun 2026, 20:14:52 UTC |
| 1590 | FelipeWasing | 0 | 0 | Netherlands | 12 Jun 2026, 20:11:02 UTC |
| 1591 | LisaSnipes95 | 0 | 0 | Australia | 12 Jun 2026, 19:54:25 UTC |
| 1592 | Herman882364 | 0 | 0 | Switzerland | 12 Jun 2026, 19:52:10 UTC |
| 1593 | Rayford3442 | 0 | 0 | United States | 12 Jun 2026, 19:19:38 UTC |
| 1594 | AlvinHughes9 | 0 | 0 | France | 12 Jun 2026, 18:54:37 UTC |
| 1595 | MirandaBeers | 0 | 0 | Austria | 12 Jun 2026, 18:47:36 UTC |
| 1596 | RefugiaPittm | 0 | 0 | Germany | 12 Jun 2026, 18:44:05 UTC |
| 1597 | ArnoldoSomer | 0 | 0 | United Kingdom | 12 Jun 2026, 18:40:26 UTC |
| 1598 | CliffordMeu | 0 | 0 | Brazil | 12 Jun 2026, 18:13:48 UTC |
| 1599 | DamianWaterh | 0 | 0 | Italy | 12 Jun 2026, 18:05:09 UTC |
| 1600 | VidaKiek8810 | 0 | 0 | Austria | 12 Jun 2026, 17:58:39 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy