Top participants

RankNameRecent average creditTotal creditCountryParticipant since
161 Charon2035 0 224,800 Switzerland 12 Aug 2022, 19:45:57 UTC
162 Su_Root@jisaku 0 5,300 International 21 Dec 2021, 20:38:00 UTC
163 idahofisherman 0 14,900 United States 31 Oct 2021, 8:57:28 UTC
164 tim1988b 0 4,600 Denmark 14 May 2022, 22:12:46 UTC
165 pascal768 0 6,800 6 Nov 2021, 14:02:21 UTC
166 Alnitak2019 0 383,600 Switzerland 10 Nov 2021, 11:07:45 UTC
167 [VENETO]francesco.nandi 0 1,100 13 Aug 2024, 19:02:37 UTC
168 Alan St-Pierre 0 900 Canada 3 Nov 2021, 5:41:34 UTC
169 [VENETO] sabayonino 0 109,800 Italy 6 Nov 2021, 10:28:00 UTC
170 Bok 0 110,530 31 Oct 2021, 8:58:32 UTC
171 Late Night Defender 0 7,600 Thailand 31 Oct 2021, 9:47:31 UTC
172 bonsai 0 3,400 None 6 Nov 2021, 9:45:06 UTC
173 jab_au 0 900 Australia 18 Apr 2022, 3:14:30 UTC
174 marmot 0 68,000 14 Jan 2023, 22:18:10 UTC
175 whatmadeyouhappytoday 0 41,900 Canada 8 Apr 2022, 3:40:44 UTC
176 [AF>Libristes] Pascal 0 33,080 International 1 Nov 2021, 16:01:36 UTC
177 WTBroughton 0 100 United Kingdom 12 Oct 2022, 9:01:05 UTC
178 nasher 0 3,500 International 16 Sep 2022, 5:44:24 UTC
179 zjones 0 33,100 International 9 Apr 2022, 1:34:40 UTC
180 Matthias Lehmkuhl 0 129,000 Germany 25 Jan 2022, 12:49:54 UTC
Previous 20 · Next 20

© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 19 Nov 2026, 21:33:20 UTC in 0.0254 seconds.