| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1601 | SantiagoDeco | 0 | 0 | Georgia | 12 Jun 2026, 17:35:05 UTC |
| 1602 | ValentinZmy0 | 0 | 0 | Cuba | 12 Jun 2026, 17:31:44 UTC |
| 1603 | MarilynRouss | 0 | 0 | Rwanda | 12 Jun 2026, 17:25:43 UTC |
| 1604 | NicoleAmerso | 0 | 0 | France | 12 Jun 2026, 16:39:16 UTC |
| 1605 | Keith20I1354 | 0 | 0 | Australia | 12 Jun 2026, 16:39:16 UTC |
| 1606 | SherrieMaki6 | 0 | 0 | Italy | 12 Jun 2026, 16:39:16 UTC |
| 1607 | AidaBlanks1 | 0 | 0 | France | 12 Jun 2026, 16:29:40 UTC |
| 1608 | Darryl84J837 | 0 | 0 | Italy | 12 Jun 2026, 16:24:37 UTC |
| 1609 | BellWgu60451 | 0 | 0 | Madagascar | 12 Jun 2026, 16:00:34 UTC |
| 1610 | HaiWaechter | 0 | 0 | Germany | 12 Jun 2026, 15:31:08 UTC |
| 1611 | KristiFlatt | 0 | 0 | Norway | 12 Jun 2026, 15:24:18 UTC |
| 1612 | TabathaZ152 | 0 | 0 | Denmark | 12 Jun 2026, 15:10:18 UTC |
| 1613 | SamiraLundie | 0 | 0 | Moldova | 12 Jun 2026, 14:54:39 UTC |
| 1614 | JessBackhaus | 0 | 0 | Switzerland | 12 Jun 2026, 14:26:26 UTC |
| 1615 | HildegardeMa | 0 | 0 | Brunei | 12 Jun 2026, 14:25:56 UTC |
| 1616 | OctaviaSconc | 0 | 0 | United States | 12 Jun 2026, 14:22:10 UTC |
| 1617 | MariaLuizada | 0 | 0 | Germany | 12 Jun 2026, 14:06:36 UTC |
| 1618 | CindiHooten | 0 | 0 | Austria | 12 Jun 2026, 14:02:42 UTC |
| 1619 | AntonettaLon | 0 | 0 | Brazil | 12 Jun 2026, 13:54:57 UTC |
| 1620 | LamontCheesm | 0 | 0 | Australia | 12 Jun 2026, 13:49:52 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy