| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1641 | LoganAbreu3 | 0 | 0 | Austria | 13 Jun 2026, 8:50:56 UTC |
| 1642 | Kenny652601 | 0 | 0 | Switzerland | 13 Jun 2026, 8:35:41 UTC |
| 1643 | MoseMcCants | 0 | 0 | France | 13 Jun 2026, 8:34:21 UTC |
| 1644 | FayeGuzman8 | 0 | 0 | Norway | 13 Jun 2026, 8:30:52 UTC |
| 1645 | JaunitaGisbo | 0 | 0 | Netherlands | 13 Jun 2026, 8:26:45 UTC |
| 1646 | EthanNaz9709 | 0 | 0 | Italy | 13 Jun 2026, 8:21:06 UTC |
| 1647 | JakeBirrell | 0 | 0 | Iceland | 13 Jun 2026, 8:00:20 UTC |
| 1648 | JooThomasCas | 0 | 0 | France | 13 Jun 2026, 7:58:24 UTC |
| 1649 | LatriceChris | 0 | 0 | United States | 13 Jun 2026, 7:38:24 UTC |
| 1650 | Dorthea6848 | 0 | 0 | Norway | 13 Jun 2026, 7:29:49 UTC |
| 1651 | ShellyBoston | 0 | 0 | Netherlands | 13 Jun 2026, 7:23:16 UTC |
| 1652 | Shanna125221 | 0 | 0 | Italy | 13 Jun 2026, 6:34:21 UTC |
| 1653 | ThurmanMacCu | 0 | 0 | Brazil | 13 Jun 2026, 5:47:37 UTC |
| 1654 | BridgetteCar | 0 | 0 | Germany | 13 Jun 2026, 5:39:58 UTC |
| 1655 | SadieKirton3 | 0 | 0 | Eritrea | 13 Jun 2026, 5:05:56 UTC |
| 1656 | JacquelineVg | 0 | 0 | United States | 13 Jun 2026, 4:59:46 UTC |
| 1657 | JaniMcGowan | 0 | 0 | Germany | 13 Jun 2026, 4:49:35 UTC |
| 1658 | LachlanIsles | 0 | 0 | Netherlands | 13 Jun 2026, 4:34:40 UTC |
| 1659 | AlexandraWol | 0 | 0 | Belgium | 13 Jun 2026, 4:32:09 UTC |
| 1660 | RaleighGalvi | 0 | 0 | Italy | 13 Jun 2026, 4:32:04 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy