Top participants

RankNameRecent average creditTotal creditCountryParticipant since
21 JagDoc 167 660,400 Germany 2 Jun 2022, 7:47:39 UTC
22 mmonnin 162 5,841,090 United States 2 Nov 2021, 2:16:28 UTC
23 OffDutyTaoist 110 6,300 United States 22 May 2024, 5:37:28 UTC
24 Drago75 94 74,200 Spain 5 Nov 2021, 21:24:04 UTC
25 PecosRiverM 64 2,161,700 28 Jul 2024, 18:25:27 UTC
26 Manuel Stenschke 47 120,900 Germany 31 Oct 2021, 9:03:57 UTC
27 JohnMD 44 222,970 Denmark 2 Nov 2021, 20:25:54 UTC
28 UZi 24 1,000 31 Oct 2021, 8:51:53 UTC
29 Ciceronian 17 22,200 21 Jan 2023, 4:57:04 UTC
30 Guilherme Moreno Guimaraes 10 300 Brazil 31 Dec 2024, 16:03:25 UTC
31 Vato 6 881,486 United Kingdom 31 Oct 2021, 10:17:15 UTC
32 [DPC] hansR 5 1,687,800 Netherlands 4 Nov 2021, 12:36:11 UTC
33 Sgt.Sausage 5 1,600 International 17 Jul 2024, 15:36:45 UTC
34 Dr Who Fan 4 149,500 United States 1 Nov 2021, 7:20:39 UTC
35 dzonatanas 0 218,600 Lithuania 19 Nov 2022, 17:58:06 UTC
36 BlisteringSheep 0 834,200 Netherlands Antilles 12 Mar 2023, 2:04:32 UTC
37 Dark Angel 0 242,600 Australia 30 May 2022, 1:48:18 UTC
38 Opolis 0 111,900 United States 8 Jan 2022, 6:19:22 UTC
39 [SG]ATA-Rolf 0 1,006,100 Germany 30 Nov 2021, 21:36:53 UTC
40 Orange Kid 0 1,287,300 International 8 Jan 2022, 12:51:25 UTC
Previous 20 · Next 20

© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 19 Nov 2026, 20:41:34 UTC in 0.0254 seconds.