Top participants

RankNameRecent average creditTotal creditCountryParticipant since
201 EXIS7OR 0 50,700 Bulgaria 1 Apr 2022, 18:23:57 UTC
202 [AF] mAxYmUs83 0 2,260 1 Nov 2021, 19:58:57 UTC
203 sabres1616 0 12,400 6 Nov 2021, 20:56:44 UTC
204 Charles_Chen 0 80,500 25 Mar 2022, 13:42:41 UTC
205 eigenstate 0 10,500 International 24 Jul 2022, 10:59:31 UTC
206 DerLetzteGermane 0 4,000 Germany 29 Jan 2022, 11:38:35 UTC
207 okaits7534 0 10,100 International 5 Feb 2022, 10:44:44 UTC
208 Rodikal 0 635,500 Belgium 7 Nov 2021, 12:37:14 UTC
209 tcd 0 61,800 23 Jan 2022, 13:48:26 UTC
210 Darius 0 70,300 Poland 27 Dec 2021, 15:43:03 UTC
211 vaughan 0 989,450 Australia 6 Nov 2021, 5:51:44 UTC
212 marianob [marche] 0 200 Italy 27 Aug 2022, 20:54:28 UTC
213 Dougymal 0 67,600 8 Nov 2021, 20:28:52 UTC
214 Xenon 0 55,600 French Polynesia 24 Jan 2022, 22:02:08 UTC
215 KPX 0 27,300 Czech Republic 8 Nov 2021, 17:52:16 UTC
216 TankbusterGames 0 518,200 31 Oct 2021, 9:02:00 UTC
217 Schildkroete 0 100,700 Austria 17 Jan 2022, 19:51:25 UTC
218 [AF>Libristes] Davlabedave 0 106,100 Russia 28 Nov 2021, 23:31:29 UTC
219 Daniele Casale 0 50,900 Italy 30 Oct 2022, 14:06:38 UTC
220 rbca 0 12,200 Australia 17 May 2022, 3:06:10 UTC
Previous 20 · Next 20

© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 19 Nov 2026, 21:51:22 UTC in 0.023 seconds.