Top participants

RankNameRecent average creditTotal creditCountryParticipant since
241 slonce 0 12,000 Ukraine 13 Aug 2022, 17:44:51 UTC
242 FGS8WtH8ed 0 9,800 Japan 12 May 2022, 6:39:57 UTC
243 cartoonman 0 25,000 None 23 Feb 2022, 19:36:33 UTC
244 Ray1992xD 0 300 Netherlands 21 Sep 2022, 7:46:46 UTC
245 Nikolay A. Saharov 0 60,750 Russia 31 Oct 2021, 8:58:21 UTC
246 rlacr 0 8,400 United States 17 Mar 2022, 9:46:25 UTC
247 zombie67 [MM] 0 1,241,438 United States 31 Oct 2021, 9:37:16 UTC
248 emoga 0 1,084,700 None 14 Nov 2021, 14:27:57 UTC
249 Dirk Broer 0 161,300 British Virgin Islands 5 Nov 2021, 17:30:19 UTC
250 KAMCOBILL 0 230,100 31 Oct 2021, 9:21:49 UTC
251 Stephen Hunter 0 247,400 6 Feb 2023, 20:07:10 UTC
252 [AF>Amis des Lapins] Xe120 0 362,100 France 28 Dec 2021, 11:37:17 UTC
253 Eve 0 562,700 18 Aug 2022, 21:28:50 UTC
254 Aurimas 0 10,300 Lithuania 6 Nov 2021, 12:21:00 UTC
255 RushPill* 0 1,300 International 8 Oct 2022, 17:03:22 UTC
256 Sabroe_SMC 0 24,600 Germany 5 Jan 2022, 12:35:40 UTC
257 ChUcK 0 47,500 United States 31 Oct 2021, 9:00:12 UTC
258 Spectrum 0 200 7 Nov 2021, 10:16:54 UTC
259 UrsD 0 10,600 Germany 31 Aug 2022, 16:19:43 UTC
260 MrFuryian 0 17,800 Netherlands 19 Jan 2023, 12:45:03 UTC
Previous 20 · Next 20

© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 19 Nov 2026, 22:05:23 UTC in 0.0232 seconds.