Top participants

RankNameRecent average creditTotal creditCountryParticipant since
321 Jacky 0 100 France 11 Nov 2021, 8:01:29 UTC
322 Maxim Martynov 0 41,100 Russia 10 Jan 2022, 23:44:50 UTC
323 calcy 0 69,200 Australia 23 May 2022, 23:21:02 UTC
324 Zachary Forbes Dearing 0 12,900 International 3 May 2022, 16:12:29 UTC
325 Andrey Berlov 0 2,400 21 Feb 2022, 22:25:13 UTC
326 [AF>EDLS]_Damien 0 37,300 France 1 Nov 2021, 16:46:39 UTC
327 Cobra 0 400 11 Nov 2025, 21:18:14 UTC
328 Sergey Kovalchuk 0 9,250 2 Nov 2021, 20:00:28 UTC
329 Agostino Galegati 0 12,800 Italy 11 Jun 2022, 4:59:57 UTC
330 PSULou 0 88,400 International 8 Aug 2022, 12:09:54 UTC
331 Dune Finkleberry 0 10,100 27 Sep 2023, 18:14:53 UTC
332 RaduB.* 0 5,400 7 Sep 2022, 16:46:44 UTC
333 Asgard2022 0 354,800 Switzerland 8 Nov 2021, 22:28:52 UTC
334 Taurik79 0 2,400 United States 9 Oct 2022, 14:56:56 UTC
335 Odicin 0 273,800 Germany 13 Nov 2021, 19:42:12 UTC
336 Inventatorul1 0 8,200 Romania 30 Sep 2022, 15:50:17 UTC
337 joe carnivore 0 25,300 Germany 11 Jan 2022, 4:33:29 UTC
338 PeakMars 0 14,600 None 28 Sep 2022, 19:01:22 UTC
339 Fardringle 0 5,224,620 United States 31 Oct 2021, 13:57:36 UTC
340 yoyo_rkn 0 149,800 None 31 Oct 2021, 8:53:23 UTC
Previous 20 · Next 20

© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 19 Nov 2026, 22:39:23 UTC in 0.0236 seconds.