| Rank | Name | Recent average credit | Total credit | Country | Participant since | 
|---|---|---|---|---|---|
| 41 | SystemViper | 0 | 312,500 | Cayman Islands | 16 Feb 2022, 18:26:45 UTC | 
| 42 | Formula BOINC registration | 0 | 1,000 | International | 3 Nov 2022, 18:48:47 UTC | 
| 43 | Landjunge | 0 | 1,962,500 | Germany | 7 Nov 2021, 7:28:37 UTC | 
| 44 | [BAT] Svennemans | 0 | 26,100 | Belgium | 8 Nov 2021, 2:12:37 UTC | 
| 45 | alfischmidt | 0 | 200 | Germany | 24 Aug 2023, 11:56:58 UTC | 
| 46 | Thomas Hawaii Yang | 0 | 1,700 | Taiwan | 15 Feb 2022, 5:55:54 UTC | 
| 47 | frankhagen | 0 | 2,300 | Germany | 28 Dec 2021, 6:49:24 UTC | 
| 48 | Odd-Rod | 0 | 793,950 | South Africa | 4 Nov 2021, 8:09:56 UTC | 
| 49 | Dwan | 0 | 1,400 | United States | 22 Aug 2022, 3:32:05 UTC | 
| 50 | William Kahler | 0 | 97,100 | United States | 16 Nov 2021, 1:52:51 UTC | 
| 51 | scole of TSBT | 0 | 554,200 | International | 4 Jan 2022, 2:35:27 UTC | 
| 52 | ydeeps | 0 | 12,100 | 22 Jan 2022, 12:46:44 UTC | |
| 53 | Ben | 0 | 179,500 | Australia | 2 Nov 2021, 22:35:35 UTC | 
| 54 | Bryan | 0 | 1,000,000 | United States | 17 Nov 2021, 4:34:36 UTC | 
| 55 | WyerByter | 0 | 158,846 | United States | 1 Nov 2021, 1:45:19 UTC | 
| 56 | M0CZY | 0 | 960 | United Kingdom | 3 Nov 2021, 12:05:53 UTC | 
| 57 | MODENA | 0 | 300 | Italy | 30 Mar 2022, 14:44:02 UTC | 
| 58 | Drago75 | 0 | 63,400 | Spain | 5 Nov 2021, 21:24:04 UTC | 
| 59 | UBT - Timbo | 0 | 685,550 | United Kingdom | 31 Oct 2021, 8:49:37 UTC | 
| 60 | Outlaw9876 | 0 | 2,400 | Germany | 2 Jun 2022, 18:48:18 UTC | 
 
  
 © 2019-2025  iThena. All rights reserved. 
 | Private Policy