| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 401 | MarcelaX2604 | 0 | 0 | United States | 19 Nov 2026, 16:17:07 UTC |
| 402 | DaniloPickle | 0 | 0 | Netherlands | 19 Nov 2026, 14:44:05 UTC |
| 403 | VanHagenauer | 0 | 0 | United States | 19 Nov 2026, 14:36:21 UTC |
| 404 | ArnoldTaber | 0 | 0 | Switzerland | 19 Nov 2026, 13:32:27 UTC |
| 405 | SusieFurlong | 0 | 0 | Australia | 19 Nov 2026, 13:16:46 UTC |
| 406 | RickGreene50 | 0 | 0 | Austria | 19 Nov 2026, 12:28:54 UTC |
| 407 | MarcellaDrig | 0 | 0 | Germany | 19 Nov 2026, 11:26:05 UTC |
| 408 | AleciaEmmer0 | 0 | 0 | United States | 19 Nov 2026, 10:47:06 UTC |
| 409 | AntjeHvr2386 | 0 | 0 | Canada | 19 Nov 2026, 10:45:51 UTC |
| 410 | SanfordTread | 0 | 0 | France | 19 Nov 2026, 10:41:18 UTC |
| 411 | LaurieCritte | 0 | 0 | Brazil | 19 Nov 2026, 10:24:34 UTC |
| 412 | AngelitaFann | 0 | 0 | Austria | 19 Nov 2026, 10:16:33 UTC |
| 413 | RemonaGoldsm | 0 | 0 | Italy | 19 Nov 2026, 9:57:09 UTC |
| 414 | OmerByron177 | 0 | 0 | Italy | 19 Nov 2026, 9:56:54 UTC |
| 415 | JohnieDonahu | 0 | 0 | United States | 19 Nov 2026, 9:20:19 UTC |
| 416 | UWPEverette7 | 0 | 0 | United Kingdom | 19 Nov 2026, 8:57:48 UTC |
| 417 | PeterReid992 | 0 | 0 | Austria | 19 Nov 2026, 8:57:23 UTC |
| 418 | LindsayBrier | 0 | 0 | France | 19 Nov 2026, 8:38:44 UTC |
| 419 | AlineGentry | 0 | 0 | Austria | 19 Nov 2026, 8:26:42 UTC |
| 420 | ElijahGay26 | 0 | 0 | Denmark | 19 Nov 2026, 7:47:17 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy