| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 401 | FranklynHawk | 0 | 0 | United Kingdom | 10 Apr 2026, 18:07:13 UTC |
| 402 | CristineMccr | 0 | 0 | United States | 10 Apr 2026, 17:59:12 UTC |
| 403 | Garrett49N78 | 0 | 0 | Italy | 10 Apr 2026, 17:36:43 UTC |
| 404 | LakeshaMabe1 | 0 | 0 | Netherlands | 10 Apr 2026, 17:33:42 UTC |
| 405 | SvenSolar83 | 0 | 0 | Italy | 10 Apr 2026, 17:23:41 UTC |
| 406 | BertieInman | 0 | 0 | France | 10 Apr 2026, 17:21:09 UTC |
| 407 | KatrinCrouse | 0 | 0 | Germany | 10 Apr 2026, 17:21:04 UTC |
| 408 | KlaudiaGloss | 0 | 0 | Austria | 10 Apr 2026, 17:19:29 UTC |
| 409 | AuroraDing27 | 0 | 0 | United Kingdom | 10 Apr 2026, 17:12:10 UTC |
| 410 | GaleConingha | 0 | 0 | Netherlands | 10 Apr 2026, 16:43:42 UTC |
| 411 | Dominick21M9 | 0 | 0 | Sweden | 10 Apr 2026, 16:37:51 UTC |
| 412 | MarcoNesmith | 0 | 0 | United Kingdom | 10 Apr 2026, 16:26:44 UTC |
| 413 | MoniqueMcCar | 0 | 0 | Switzerland | 10 Apr 2026, 16:18:51 UTC |
| 414 | RosalineP310 | 0 | 0 | Netherlands | 10 Apr 2026, 16:09:32 UTC |
| 415 | BreannaHarke | 0 | 0 | Netherlands | 10 Apr 2026, 16:00:10 UTC |
| 416 | MargieCulley | 0 | 0 | Norway | 10 Apr 2026, 15:45:26 UTC |
| 417 | VRULavada117 | 0 | 0 | United Kingdom | 10 Apr 2026, 15:35:38 UTC |
| 418 | BeatrisMaugh | 0 | 0 | Turkmenistan | 10 Apr 2026, 15:34:58 UTC |
| 419 | TodGaertner0 | 0 | 0 | Australia | 10 Apr 2026, 15:34:43 UTC |
| 420 | JulianaMadig | 0 | 0 | United States | 10 Apr 2026, 15:32:27 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy