| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 481 | RubinFennell | 0 | 0 | France | 18 Nov 2026, 12:24:56 UTC |
| 482 | Tyrone925537 | 0 | 0 | Germany | 18 Nov 2026, 12:24:00 UTC |
| 483 | Madeleine208 | 0 | 0 | Switzerland | 18 Nov 2026, 12:11:14 UTC |
| 484 | JerrellMacal | 0 | 0 | Sweden | 18 Nov 2026, 11:37:46 UTC |
| 485 | Latashia87R4 | 0 | 0 | Barbados | 18 Nov 2026, 11:31:52 UTC |
| 486 | JavierValent | 0 | 0 | France | 18 Nov 2026, 11:16:50 UTC |
| 487 | RodrigoSnell | 0 | 0 | Netherlands | 18 Nov 2026, 11:02:13 UTC |
| 488 | MaritaLemmon | 0 | 0 | Iceland | 18 Nov 2026, 10:27:39 UTC |
| 489 | JodiBowen93 | 0 | 0 | Italy | 18 Nov 2026, 10:17:20 UTC |
| 490 | CurtShackell | 0 | 0 | France | 18 Nov 2026, 9:47:23 UTC |
| 491 | AvaOsborne12 | 0 | 0 | Austria | 18 Nov 2026, 9:07:53 UTC |
| 492 | DaisyPetheri | 0 | 0 | Netherlands | 18 Nov 2026, 8:29:29 UTC |
| 493 | MilagrosSant | 0 | 0 | Australia | 18 Nov 2026, 8:06:29 UTC |
| 494 | DougWill312 | 0 | 0 | Germany | 18 Nov 2026, 7:50:06 UTC |
| 495 | Lamar10T267 | 0 | 0 | Italy | 18 Nov 2026, 7:47:03 UTC |
| 496 | JLSKen242978 | 0 | 0 | Iceland | 18 Nov 2026, 7:43:09 UTC |
| 497 | WilliamsHalf | 0 | 0 | Iceland | 18 Nov 2026, 7:35:15 UTC |
| 498 | AlanConsiden | 0 | 0 | Saint Lucia | 18 Nov 2026, 7:29:56 UTC |
| 499 | GavinGadson | 0 | 0 | Italy | 18 Nov 2026, 6:40:19 UTC |
| 500 | MFFTorri676 | 0 | 0 | Norway | 18 Nov 2026, 6:11:46 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy