| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 501 | MFFTorri676 | 0 | 0 | Norway | 18 Nov 2026, 6:11:46 UTC |
| 502 | Palma36K6904 | 0 | 0 | United States | 18 Nov 2026, 5:29:15 UTC |
| 503 | JettTompkins | 0 | 0 | Germany | 18 Nov 2026, 5:12:14 UTC |
| 504 | StaciWrenn4 | 0 | 0 | Canada | 18 Nov 2026, 5:11:49 UTC |
| 505 | ScottCleburn | 0 | 0 | Mali | 18 Nov 2026, 4:43:43 UTC |
| 506 | FinleyMeekin | 0 | 0 | United Kingdom | 18 Nov 2026, 4:25:05 UTC |
| 507 | DonnaCastill | 0 | 0 | Australia | 18 Nov 2026, 4:10:55 UTC |
| 508 | MargeryMacke | 0 | 0 | Austria | 18 Nov 2026, 4:10:21 UTC |
| 509 | Tasha48V102 | 0 | 0 | Austria | 18 Nov 2026, 4:03:03 UTC |
| 510 | Priscilla53P | 0 | 0 | Canada | 18 Nov 2026, 4:02:00 UTC |
| 511 | IRSAlton4582 | 0 | 0 | Austria | 18 Nov 2026, 3:47:10 UTC |
| 512 | ArchieBussel | 0 | 0 | Germany | 18 Nov 2026, 3:36:46 UTC |
| 513 | LowellBourke | 0 | 0 | Austria | 18 Nov 2026, 3:13:54 UTC |
| 514 | OtiliaTowner | 0 | 0 | Germany | 18 Nov 2026, 2:44:20 UTC |
| 515 | Joshua55B555 | 0 | 0 | Austria | 18 Nov 2026, 2:29:10 UTC |
| 516 | Niamh1126767 | 0 | 0 | United States | 18 Nov 2026, 2:17:27 UTC |
| 517 | CameronL750 | 0 | 0 | Switzerland | 18 Nov 2026, 2:15:31 UTC |
| 518 | KathaleenAll | 0 | 0 | France | 18 Nov 2026, 1:58:01 UTC |
| 519 | FabianMcdoug | 0 | 0 | France | 18 Nov 2026, 1:53:40 UTC |
| 520 | Taylah64660 | 0 | 0 | Belgium | 18 Nov 2026, 1:51:45 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy