| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 521 | ReneCroft458 | 0 | 0 | Austria | 18 Nov 2026, 1:49:44 UTC |
| 522 | VUOEvelyne4 | 0 | 0 | Australia | 18 Nov 2026, 1:32:50 UTC |
| 523 | BartLampman7 | 0 | 0 | Denmark | 18 Nov 2026, 1:32:20 UTC |
| 524 | IrvingPorter | 0 | 0 | Germany | 18 Nov 2026, 1:31:19 UTC |
| 525 | StephenDefoo | 0 | 0 | Poland | 18 Nov 2026, 1:16:56 UTC |
| 526 | LynneColmene | 0 | 0 | France | 18 Nov 2026, 1:02:54 UTC |
| 527 | DemetraMcCul | 0 | 0 | France | 18 Nov 2026, 0:57:31 UTC |
| 528 | JaclynChatha | 0 | 0 | Switzerland | 18 Nov 2026, 0:54:43 UTC |
| 529 | AlbaSpina121 | 0 | 0 | Poland | 18 Nov 2026, 0:50:56 UTC |
| 530 | Brain409827 | 0 | 0 | Austria | 18 Nov 2026, 0:50:36 UTC |
| 531 | INEDeana858 | 0 | 0 | Netherlands | 18 Nov 2026, 0:30:34 UTC |
| 532 | KristoferOBr | 0 | 0 | Australia | 18 Nov 2026, 0:26:53 UTC |
| 533 | AlfonzoBlack | 0 | 0 | Italy | 18 Nov 2026, 0:02:50 UTC |
| 534 | BrookHodgkin | 0 | 0 | France | 18 Nov 2026, 0:01:27 UTC |
| 535 | PasqualeEsmo | 0 | 0 | Australia | 17 Nov 2026, 23:32:08 UTC |
| 536 | HansBays5453 | 0 | 0 | Iceland | 17 Nov 2026, 23:02:40 UTC |
| 537 | CarloWagner | 0 | 0 | Germany | 17 Nov 2026, 22:49:45 UTC |
| 538 | JudiBecher95 | 0 | 0 | Italy | 17 Nov 2026, 22:25:22 UTC |
| 539 | RussRedmond | 0 | 0 | Germany | 17 Nov 2026, 22:11:03 UTC |
| 540 | Laurel25U80 | 0 | 0 | Canada | 17 Nov 2026, 22:01:25 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy