| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 661 | EvaSchonell | 0 | 0 | Switzerland | 16 Nov 2026, 22:02:05 UTC |
| 662 | TerranceO456 | 0 | 0 | Germany | 16 Nov 2026, 21:34:36 UTC |
| 663 | SoilaBland2 | 0 | 0 | Norway | 16 Nov 2026, 21:16:59 UTC |
| 664 | JeraldD8254 | 0 | 0 | Iceland | 16 Nov 2026, 20:59:23 UTC |
| 665 | HungGrigsby | 0 | 0 | Brazil | 16 Nov 2026, 20:27:16 UTC |
| 666 | Sabrina7250 | 0 | 0 | United States | 16 Nov 2026, 20:19:44 UTC |
| 667 | KristySzw057 | 0 | 0 | Australia | 16 Nov 2026, 20:14:45 UTC |
| 668 | RosalindaWhi | 0 | 0 | France | 16 Nov 2026, 20:04:38 UTC |
| 669 | PhilomenaArm | 0 | 0 | Australia | 16 Nov 2026, 19:59:56 UTC |
| 670 | TaylaProbert | 0 | 0 | France | 16 Nov 2026, 19:48:54 UTC |
| 671 | RodgerMoses4 | 0 | 0 | Italy | 16 Nov 2026, 19:46:57 UTC |
| 672 | CelindaBatis | 0 | 0 | France | 16 Nov 2026, 19:42:42 UTC |
| 673 | FlorenciaLan | 0 | 0 | Australia | 16 Nov 2026, 19:07:00 UTC |
| 674 | TomokoRuddel | 0 | 0 | Austria | 16 Nov 2026, 19:01:17 UTC |
| 675 | AntwanHudak6 | 0 | 0 | Netherlands | 16 Nov 2026, 18:50:27 UTC |
| 676 | Bud01X600007 | 0 | 0 | Netherlands | 16 Nov 2026, 18:50:27 UTC |
| 677 | Nelle87S0923 | 0 | 0 | Poland | 16 Nov 2026, 18:45:22 UTC |
| 678 | ElvaLayne024 | 0 | 0 | Italy | 16 Nov 2026, 18:44:20 UTC |
| 679 | Danilo031241 | 0 | 0 | Canada | 16 Nov 2026, 18:38:25 UTC |
| 680 | CandraHarril | 0 | 0 | France | 16 Nov 2026, 18:34:42 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy