| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 801 | gangnam007dot5 | 0 | 0 | Netherlands | 15 Nov 2026, 11:33:34 UTC |
| 802 | ElisaCarman0 | 0 | 0 | Denmark | 15 Nov 2026, 11:03:57 UTC |
| 803 | MadelineMoun | 0 | 0 | Netherlands Antilles | 15 Nov 2026, 10:15:15 UTC |
| 804 | AntonyPartri | 0 | 0 | Austria | 15 Nov 2026, 10:01:02 UTC |
| 805 | BuddyBloom14 | 0 | 0 | Sweden | 15 Nov 2026, 9:56:05 UTC |
| 806 | AbrahamBinde | 0 | 0 | Italy | 15 Nov 2026, 9:49:12 UTC |
| 807 | JanetteNanso | 0 | 0 | Italy | 15 Nov 2026, 8:30:50 UTC |
| 808 | LeonoraNeele | 0 | 0 | Netherlands | 15 Nov 2026, 8:16:36 UTC |
| 809 | Eula1979038 | 0 | 0 | Australia | 15 Nov 2026, 8:03:55 UTC |
| 810 | BennettDoty | 0 | 0 | Isle of Man | 15 Nov 2026, 7:39:44 UTC |
| 811 | ChunBuxton6 | 0 | 0 | United States | 15 Nov 2026, 7:17:07 UTC |
| 812 | QOSFaye11161 | 0 | 0 | France | 15 Nov 2026, 7:16:02 UTC |
| 813 | AntoinetteBo | 0 | 0 | Liechtenstein | 15 Nov 2026, 7:07:45 UTC |
| 814 | CliffordTrud | 0 | 0 | Brazil | 15 Nov 2026, 7:00:59 UTC |
| 815 | LizaBriggs22 | 0 | 0 | Austria | 15 Nov 2026, 6:57:10 UTC |
| 816 | CrystalX5541 | 0 | 0 | Italy | 15 Nov 2026, 6:56:02 UTC |
| 817 | LeanneFong91 | 0 | 0 | France | 15 Nov 2026, 6:55:01 UTC |
| 818 | KristinFish5 | 0 | 0 | United Kingdom | 15 Nov 2026, 6:43:13 UTC |
| 819 | ZenaidaLindr | 0 | 0 | Belgium | 15 Nov 2026, 6:18:43 UTC |
| 820 | Penelope2037 | 0 | 0 | Italy | 15 Nov 2026, 6:15:27 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy