| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 841 | BelenBrazil4 | 0 | 0 | Germany | 15 Nov 2026, 1:19:22 UTC |
| 842 | MiguelZimmer | 0 | 0 | Denmark | 15 Nov 2026, 1:01:18 UTC |
| 843 | NormaSalisbu | 0 | 0 | Italy | 15 Nov 2026, 0:57:47 UTC |
| 844 | BennettDemos | 0 | 0 | Australia | 15 Nov 2026, 0:50:01 UTC |
| 845 | MarcyHigh14 | 0 | 0 | Australia | 15 Nov 2026, 0:40:40 UTC |
| 846 | Yanira613245 | 0 | 0 | United States | 15 Nov 2026, 0:40:35 UTC |
| 847 | ChiquitaMore | 0 | 0 | Germany | 15 Nov 2026, 0:40:15 UTC |
| 848 | GregoryBelbi | 0 | 0 | France | 15 Nov 2026, 0:13:47 UTC |
| 849 | RayCarty059 | 0 | 0 | France | 14 Nov 2026, 23:59:02 UTC |
| 850 | MaxT96805581 | 0 | 0 | Australia | 14 Nov 2026, 23:57:00 UTC |
| 851 | LatiaStamm7 | 0 | 0 | United States | 14 Nov 2026, 23:32:18 UTC |
| 852 | CleoSpradlin | 0 | 0 | Iceland | 14 Nov 2026, 23:16:19 UTC |
| 853 | EEYVirgil613 | 0 | 0 | Dominica | 14 Nov 2026, 23:11:46 UTC |
| 854 | LorriWhitesi | 0 | 0 | Iceland | 14 Nov 2026, 23:10:51 UTC |
| 855 | SelmaChery50 | 0 | 0 | United States | 14 Nov 2026, 23:08:22 UTC |
| 856 | DougPennell7 | 0 | 0 | Netherlands | 14 Nov 2026, 23:02:09 UTC |
| 857 | NatashaHeyne | 0 | 0 | United States | 14 Nov 2026, 22:34:20 UTC |
| 858 | GeorgiaVjj1 | 0 | 0 | Norway | 14 Nov 2026, 22:13:33 UTC |
| 859 | John45491275 | 0 | 0 | Italy | 14 Nov 2026, 22:11:16 UTC |
| 860 | KathyGuffey | 0 | 0 | Iceland | 14 Nov 2026, 20:34:44 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy