| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 941 | Raymon15638 | 0 | 0 | Norway | 14 Nov 2026, 4:07:33 UTC |
| 942 | JohnsonV440 | 0 | 0 | Poland | 14 Nov 2026, 3:54:37 UTC |
| 943 | BiancaKbi723 | 0 | 0 | Germany | 14 Nov 2026, 3:47:11 UTC |
| 944 | IsobelPetrie | 0 | 0 | Switzerland | 14 Nov 2026, 3:27:07 UTC |
| 945 | MilfordUnwin | 0 | 0 | Austria | 14 Nov 2026, 3:27:02 UTC |
| 946 | DeborahThras | 0 | 0 | France | 14 Nov 2026, 3:17:12 UTC |
| 947 | ToniaMarryat | 0 | 0 | Italy | 14 Nov 2026, 3:00:21 UTC |
| 948 | MindaKnj0175 | 0 | 0 | Denmark | 14 Nov 2026, 2:58:23 UTC |
| 949 | MelanieC7341 | 0 | 0 | France | 14 Nov 2026, 2:26:55 UTC |
| 950 | TheronDeGruc | 0 | 0 | France | 14 Nov 2026, 2:24:47 UTC |
| 951 | MatildaShort | 0 | 0 | United States | 14 Nov 2026, 2:11:10 UTC |
| 952 | ShoshanaBole | 0 | 0 | Norway | 14 Nov 2026, 2:07:11 UTC |
| 953 | LeviDickerso | 0 | 0 | Canada | 14 Nov 2026, 2:03:07 UTC |
| 954 | SamaraCoburn | 0 | 0 | France | 14 Nov 2026, 2:01:53 UTC |
| 955 | Renaldo47127 | 0 | 0 | Switzerland | 14 Nov 2026, 1:32:33 UTC |
| 956 | DinaEstell65 | 0 | 0 | Switzerland | 14 Nov 2026, 1:32:08 UTC |
| 957 | KamH79132768 | 0 | 0 | Austria | 14 Nov 2026, 1:00:23 UTC |
| 958 | RomeoBaumgae | 0 | 0 | Iceland | 14 Nov 2026, 0:59:07 UTC |
| 959 | GarrettLawlo | 0 | 0 | Poland | 14 Nov 2026, 0:46:26 UTC |
| 960 | ChanceGorman | 0 | 0 | Brazil | 14 Nov 2026, 0:46:01 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy