| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 981 | Van71P519250 | 0 | 0 | Italy | 13 Nov 2026, 18:06:26 UTC |
| 982 | StantonEssex | 0 | 0 | Brazil | 13 Nov 2026, 17:10:20 UTC |
| 983 | YFNDorothy18 | 0 | 0 | United States | 13 Nov 2026, 17:08:27 UTC |
| 984 | LasonyaKeyes | 0 | 0 | Niue | 13 Nov 2026, 16:32:17 UTC |
| 985 | AliceZ118553 | 0 | 0 | Australia | 13 Nov 2026, 16:25:22 UTC |
| 986 | RandyThurgoo | 0 | 0 | Iceland | 13 Nov 2026, 15:35:48 UTC |
| 987 | GailMilner26 | 0 | 0 | Iceland | 13 Nov 2026, 14:58:53 UTC |
| 988 | OdessaDewey | 0 | 0 | Austria | 13 Nov 2026, 14:03:01 UTC |
| 989 | DorisOkx4694 | 0 | 0 | Netherlands | 13 Nov 2026, 13:37:59 UTC |
| 990 | HamishRobins | 0 | 0 | Norway | 13 Nov 2026, 13:34:21 UTC |
| 991 | AngusEvergoo | 0 | 0 | Austria | 13 Nov 2026, 12:44:06 UTC |
| 992 | MagaretBraud | 0 | 0 | Belgium | 13 Nov 2026, 12:19:51 UTC |
| 993 | ShellyAslatt | 0 | 0 | Austria | 13 Nov 2026, 11:59:15 UTC |
| 994 | EfrenBarger2 | 0 | 0 | United Kingdom | 13 Nov 2026, 11:50:50 UTC |
| 995 | MaricruzDesa | 0 | 0 | United States | 13 Nov 2026, 11:49:13 UTC |
| 996 | AngelitaChri | 0 | 0 | Brazil | 13 Nov 2026, 11:27:35 UTC |
| 997 | Genevieve44F | 0 | 0 | Netherlands | 13 Nov 2026, 11:21:39 UTC |
| 998 | Dallas90E097 | 0 | 0 | Australia | 13 Nov 2026, 11:17:23 UTC |
| 999 | ClaudeRobich | 0 | 0 | Italy | 13 Nov 2026, 11:15:00 UTC |
| 1000 | TerriPeltier | 0 | 0 | Australia | 13 Nov 2026, 10:44:42 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy